<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertex3</title>
	<atom:link href="http://www.vertex3.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vertex3.com</link>
	<description>Strategy, Design, Build</description>
	<lastBuildDate>Sat, 19 May 2012 11:07:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>X-Ray Release slightly overshadowed by Facebook IPO</title>
		<link>http://www.vertex3.com/2012/05/19/x-ray-release-slightly-overshadowed-by-facebook-ipo/</link>
		<comments>http://www.vertex3.com/2012/05/19/x-ray-release-slightly-overshadowed-by-facebook-ipo/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:01:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.vertex3.com/?p=363</guid>
		<description><![CDATA[The new X-Ray AddIns for ArcGIS were released May 18. It was a day where the noise around the Facebook IPO was much louder&#8230; update my status to &#8220;Yawn&#8221;. If you don&#8217;t already know, X-Ray provides GIS tools that help some hard-working people build better maps and geodatabases. They were designed and built by people [...]]]></description>
		<wfw:commentRss>http://www.vertex3.com/2012/05/19/x-ray-release-slightly-overshadowed-by-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New X-Ray for ArcGIS &#8211; Close to Release</title>
		<link>http://www.vertex3.com/2012/04/27/new-x-ray-for-arcgis-close-to-release/</link>
		<comments>http://www.vertex3.com/2012/04/27/new-x-ray-for-arcgis-close-to-release/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:41:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vertex3.com/?p=339</guid>
		<description><![CDATA[Yes, I know I haven&#8217;t been blogging much, but it doesn&#8217;t mean I haven&#8217;t been busy. Over the last 6 months I have been working away on a significant set of enhancements to X-Ray tools that I started developing while working at Esri. The tools provide practical improvements to ArcCatalog and ArcMap to help users [...]]]></description>
		<wfw:commentRss>http://www.vertex3.com/2012/04/27/new-x-ray-for-arcgis-close-to-release/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using FME Technology to Participate in the ESRI Community Maps Program</title>
		<link>http://www.vertex3.com/2011/07/22/using-fme-technology-to-participate-in-the-esri-community-maps-program/</link>
		<comments>http://www.vertex3.com/2011/07/22/using-fme-technology-to-participate-in-the-esri-community-maps-program/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:23:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vertex3.com/?p=304</guid>
		<description><![CDATA[I&#8217;ve been working over the last few months with Safe Software to build some data loading tools for the ESRI Community Maps program. We did our first Webinar on Tuesday of this week. If you were at the ESRI Conference in San Diego or have heard any of the chatter from that event, you will [...]]]></description>
		<wfw:commentRss>http://www.vertex3.com/2011/07/22/using-fme-technology-to-participate-in-the-esri-community-maps-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated X-Ray on ArcGIS.com</title>
		<link>http://www.vertex3.com/2011/07/22/updated-x-ray-on-arcgis-com-2/</link>
		<comments>http://www.vertex3.com/2011/07/22/updated-x-ray-on-arcgis-com-2/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:52:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vertex3.com/?p=298</guid>
		<description><![CDATA[Just prior to the ESRI User Conference we posted an updated X-Ray for ArcCatalog tool on ArcGIS.com. There aren&#8217;t any major changes in this version, but there is an important fix for people that have Resolution set in spatial references that is not equal to 1/Tolerance. The ArcGIS default is 1/Tolerance so if you always [...]]]></description>
		<wfw:commentRss>http://www.vertex3.com/2011/07/22/updated-x-ray-on-arcgis-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apps Page @vertex3.com</title>
		<link>http://www.vertex3.com/2010/12/16/new-apps-page-vertex3-com/</link>
		<comments>http://www.vertex3.com/2010/12/16/new-apps-page-vertex3-com/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:41:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vertex3.com/?p=291</guid>
		<description><![CDATA[Yes, it has been a long time since I&#8217;ve done anything with my blog, but I&#8217;ve been a really busy in the last 6 weeks. Now I&#8217;m starting to get a bit of breathing room with the Holidays approaching, so I finally got around to adding an Apps page on the website. Hope you like [...]]]></description>
		<wfw:commentRss>http://www.vertex3.com/2010/12/16/new-apps-page-vertex3-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using v3MapNotes</title>
		<link>http://www.vertex3.com/2010/10/15/using-v3mapnotes/</link>
		<comments>http://www.vertex3.com/2010/10/15/using-v3mapnotes/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:32:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vertex3.com/?p=275</guid>
		<description><![CDATA[I attached a link to a video that shows how to use v3MapNotes. The app is simple enough it should be obvious, but there are a few tips in the video you might be interested in. v3MapNotes Video You can also run the app yourself. It works best on iPhone/iPad on mobile devices, and Google [...]]]></description>
		<wfw:commentRss>http://www.vertex3.com/2010/10/15/using-v3mapnotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.vertex3.com/v3MapNotes/v3MapNotesIntro.wmv" length="8294405" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Introducing v3MapNotes</title>
		<link>http://www.vertex3.com/2010/10/01/introducing-mapnotes/</link>
		<comments>http://www.vertex3.com/2010/10/01/introducing-mapnotes/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 21:16:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vertex3.com/?p=258</guid>
		<description><![CDATA[I started working on Mobility projects about a year ago when I did some project work with the Enterprise Mobility gurus at Sybase-SQL Anywhere. You might think about Sybase as a database company, but their Waterloo-based division has been working on mobility since blackberries were something you&#8217;d eat. I spent some time translating between Sybase [...]]]></description>
		<wfw:commentRss>http://www.vertex3.com/2010/10/01/introducing-mapnotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated X-Ray on ArcGIS.com</title>
		<link>http://www.vertex3.com/2010/10/01/updated-x-ray-on-arcgis-com/</link>
		<comments>http://www.vertex3.com/2010/10/01/updated-x-ray-on-arcgis-com/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:27:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vertex3.com/?p=248</guid>
		<description><![CDATA[We posted an updated X-Ray for Geodatabases recently. It has been downloaded over 300 times in the last few months, and the latest update has a few fixes for issues encountered building project databases. The main issue was if you saved the design to a new file name the Validate tool was not always working [...]]]></description>
		<wfw:commentRss>http://www.vertex3.com/2010/10/01/updated-x-ray-on-arcgis-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated X-Ray 10</title>
		<link>http://www.vertex3.com/2010/08/06/updated-x-ray-10/</link>
		<comments>http://www.vertex3.com/2010/08/06/updated-x-ray-10/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:08:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vertex3.com/?p=233</guid>
		<description><![CDATA[Today I&#8217;ve been putting the finishing touches on another X-Ray release for ArcGIS 10. I know this is pretty new so many people won&#8217;t get to trying it out for months, but I&#8217;ve been really pleased with how well the tools are working in ArcCatalog and ArcMap. FYI we&#8217;re dropping the &#8220;Beta&#8221; at the release. [...]]]></description>
		<wfw:commentRss>http://www.vertex3.com/2010/08/06/updated-x-ray-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sybase SQL Anywhere at the ESRI UC</title>
		<link>http://www.vertex3.com/2010/07/09/sybase-sql-anywhere-at-the-esri-uc/</link>
		<comments>http://www.vertex3.com/2010/07/09/sybase-sql-anywhere-at-the-esri-uc/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:37:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vertex3.com/?p=214</guid>
		<description><![CDATA[I started doing some work with Sybase in late 2009. They were in the midst of adding spatial capabilities into their platform, and they were trying to figure out ESRI from a technology and cultural standpoint. Through what can only be characterized as the somewhat random genius of Shawn McEwen, Sybase found me. We met [...]]]></description>
		<wfw:commentRss>http://www.vertex3.com/2010/07/09/sybase-sql-anywhere-at-the-esri-uc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

